Dated HPD counts
Buildings with the most open HPD violations
Free address match
Browse the dated tables below or match a specific address for free.
We confirm the building and borough for free. The full records are an optional $1 report.
Jump to the tables ↓ · Snapshot checked 2026-09-14
These tables sort buildings by the number of HPD violations recorded as open when the data was checked. Open a building’s page to review the available records.
Check current records in HPD Online (free) How to read the recordsDated public records
Open HPD violations by building and borough
Distinct HPD violations marked Open, grouped by borough and street address. Raw counts include all classes and do not establish current safety or repair status.
Snapshot checked 2026-09-14. Source updated 2026-09-14. Housing Maintenance Code Violations · View the source query
- Manhattan
- 446,957
- Bronx
- 647,091
- Brooklyn
- 1,203,226
- Queens
- 495,254
- Staten Island
- 68,063
Scroll sideways for more columns →
| Building | Borough | Records |
|---|---|---|
| 765 Lincoln Avenue | Brooklyn | 2,418 |
| 760 Eldert Lane | Brooklyn | 1,794 |
| 530 East 169 Street | Bronx | 1,275 |
| 1055 Bergen Street | Brooklyn | 1,243 |
| 675 Lincoln Avenue | Brooklyn | 1,061 |
| 8501 Ft Hamilton Parkway | Brooklyn | 1,060 |
| 2179 Washington Avenue | Bronx | 959 |
| 2265 Olinville Avenue | Bronx | 936 |
| 479 Central Avenue | Brooklyn | 919 |
| 700 Esplanade Gdns Plaza | Manhattan | 908 |
| 655 East 234 Street | Bronx | 858 |
| 2541 Adam C Powell Boulevard | Manhattan | 854 |
| 229 East 18 Street | Brooklyn | 835 |
| 1555 Grand Concourse | Bronx | 830 |
| 2344 Davidson Avenue | Bronx | 777 |
| 790 Eldert Lane | Brooklyn | 760 |
| 133 Mac Donough Street | Brooklyn | 751 |
| 1777 Grand Concourse | Bronx | 749 |
| 738 East 243 Street | Bronx | 734 |
| 1705 Andrews Avenue South | Bronx | 733 |
Manhattan: 20 highest open HPD counts
Scroll sideways for more columns →
| Building | Borough | Records |
|---|---|---|
| 700 Esplanade Gdns Plaza | Manhattan | 908 |
| 2541 Adam C Powell Boulevard | Manhattan | 854 |
| 438 West 164 Street | Manhattan | 727 |
| 533 West 145 Street | Manhattan | 685 |
| 530 West 144 Street | Manhattan | 616 |
| 681 West 193 Street | Manhattan | 602 |
| 219 West 144 Street | Manhattan | 584 |
| 2030 Adam C Powell Boulevard | Manhattan | 575 |
| 129 West 147 Street | Manhattan | 555 |
| 415 West 128 Street | Manhattan | 534 |
| 306 East 116 Street | Manhattan | 532 |
| 63 Morningside Avenue | Manhattan | 525 |
| 33 West 89 Street | Manhattan | 513 |
| 140 Nagle Avenue | Manhattan | 503 |
| 161 West 140 Street | Manhattan | 491 |
| 543 West 125 Street | Manhattan | 481 |
| 231 West 116 Street | Manhattan | 475 |
| 107 East 126 Street | Manhattan | 462 |
| 409 Edgecombe Avenue | Manhattan | 454 |
| 101 West 147 Street | Manhattan | 451 |
Bronx: 20 highest open HPD counts
Scroll sideways for more columns →
| Building | Borough | Records |
|---|---|---|
| 530 East 169 Street | Bronx | 1,275 |
| 2179 Washington Avenue | Bronx | 959 |
| 2265 Olinville Avenue | Bronx | 936 |
| 655 East 234 Street | Bronx | 858 |
| 1555 Grand Concourse | Bronx | 830 |
| 2344 Davidson Avenue | Bronx | 777 |
| 1777 Grand Concourse | Bronx | 749 |
| 738 East 243 Street | Bronx | 734 |
| 1705 Andrews Avenue South | Bronx | 733 |
| 1177 Walton Avenue | Bronx | 720 |
| 2201 Davidson Avenue | Bronx | 706 |
| 2290 Davidson Avenue | Bronx | 693 |
| 331 East 132 Street | Bronx | 692 |
| 3520 Corsa Avenue | Bronx | 687 |
| 941 Hoe Avenue | Bronx | 631 |
| 373 East 188 Street | Bronx | 629 |
| 772 East 168 Street | Bronx | 623 |
| 1097 Walton Avenue | Bronx | 622 |
| 1727 Walton Avenue | Bronx | 597 |
| 2049 Webster Avenue | Bronx | 584 |
Brooklyn: 20 highest open HPD counts
Scroll sideways for more columns →
| Building | Borough | Records |
|---|---|---|
| 765 Lincoln Avenue | Brooklyn | 2,418 |
| 760 Eldert Lane | Brooklyn | 1,794 |
| 1055 Bergen Street | Brooklyn | 1,243 |
| 675 Lincoln Avenue | Brooklyn | 1,061 |
| 8501 Ft Hamilton Parkway | Brooklyn | 1,060 |
| 479 Central Avenue | Brooklyn | 919 |
| 229 East 18 Street | Brooklyn | 835 |
| 790 Eldert Lane | Brooklyn | 760 |
| 133 Mac Donough Street | Brooklyn | 751 |
| 338 South 3 Street | Brooklyn | 731 |
| 738 New Jersey Avenue | Brooklyn | 704 |
| 553 Howard Avenue | Brooklyn | 655 |
| 5 East 93 Street | Brooklyn | 609 |
| 1155 East 35 Street | Brooklyn | 601 |
| 1939 Park Place | Brooklyn | 601 |
| 735 Lincoln Avenue | Brooklyn | 562 |
| 480 Quincy Street | Brooklyn | 553 |
| 1449 Fulton Street | Brooklyn | 552 |
| 2026 Nostrand Avenue | Brooklyn | 550 |
| 6823 Ridge Boulevard | Brooklyn | 549 |
Queens: 20 highest open HPD counts
Scroll sideways for more columns →
| Building | Borough | Records |
|---|---|---|
| 41-40 Denman Street | Queens | 643 |
| 7-11 Seagirt Avenue | Queens | 615 |
| 23-35 29 Avenue | Queens | 575 |
| 33-54 83 Street | Queens | 469 |
| 85-32 168 Place | Queens | 447 |
| 33-53 82 Street | Queens | 446 |
| 41-25 Kissena Boulevard | Queens | 441 |
| 41-15 46 Street | Queens | 428 |
| 63-41 110 Street | Queens | 417 |
| 116-10 14 Road | Queens | 411 |
| 87-40 165 Street | Queens | 410 |
| 39-06 114 Street | Queens | 385 |
| 86-01 37 Avenue | Queens | 385 |
| 13-62 Gipson Street | Queens | 384 |
| 34-57 73 Street | Queens | 369 |
| 11-21 47 Road | Queens | 346 |
| 147-31 38 Avenue | Queens | 334 |
| 37-06 72 Street | Queens | 322 |
| 114-05 170 Street | Queens | 314 |
| 89-04 34 Avenue | Queens | 312 |
Staten Island: 20 highest open HPD counts
Scroll sideways for more columns →
| Building | Borough | Records |
|---|---|---|
| 225 Park Hill Avenue | Staten Island | 490 |
| 77 Harrison Avenue | Staten Island | 459 |
| 180 Parkhill Avenue | Staten Island | 439 |
| 240 Park Hill Avenue | Staten Island | 360 |
| 260 Parkhill Avenue | Staten Island | 355 |
| 185 Park Hill Avenue | Staten Island | 346 |
| 52 Quinn Street | Staten Island | 321 |
| 52 Harbor Road | Staten Island | 309 |
| 40A Wolkoff Lane | Staten Island | 271 |
| 194 Seaview Avenue | Staten Island | 245 |
| 115 Brook Street | Staten Island | 237 |
| 2172 Richmond Terrace | Staten Island | 231 |
| 107 Albion Place | Staten Island | 230 |
| 247 Mc Clean Avenue | Staten Island | 226 |
| 207 Targee Street | Staten Island | 213 |
| 283 Jersey Street | Staten Island | 209 |
| 145 Lincoln Avenue | Staten Island | 187 |
| 148 Brighton Avenue | Staten Island | 186 |
| 514 Richmond Terrace | Staten Island | 181 |
| 140 Park Hill Avenue | Staten Island | 175 |
Counts can change after this snapshot. Open the official source for the latest published records.
Reading the records
What this ranking measures
The list counts distinct HPD violation identifiers marked Open in the source dataset, grouped by borough and street address. It includes all hazard classes and is ordered by raw count. The citywide table and five borough tables use the same rule. The source and snapshot dates appear with the data.
This is not a list of the worst or safest buildings in NYC. A raw total does not account for building size, hazard severity, reporting differences or a repair that has not reached the dataset. The table is a dated snapshot, not a live inspection result.
- 01
Check the snapshot date
The source may have changed since these counts were collected.
- 02
Choose a borough
Compare buildings using the same published HPD status.
- 03
Read the conditions
Use the address page and official record to understand what the count contains.
Address check and report
Check the address for free.
Get the records for $1.
The address check confirms the location. The full report brings the available public records together and is emailed when ready.
See a sample reportAddress check
Match the building and borough before you pay.
Full report
One payment. No signup or subscription.
In the $1 report
- Open and historical HPD records for the address
- Published hazard classes and recorded statuses
- Available building size and ownership details
- Related complaints and other available records
Coverage varies by address and source. A missing record does not mean a building has no problems.
Start with the addressCompare the type of violation, not just the total
HPD classifies violations as A, B or C, with C describing immediately hazardous conditions. Certain orders use Class I. Twenty records can describe very different problems, so open the source details and read the conditions and dates.
A building with hundreds of apartments can accumulate more records than a small walk-up. Use the residential unit count as context. The ranking does not divide counts by units or combine them into an Apartment Fax grade.
Check the current record before relying on a result
The source can change after the snapshot. Open HPD Online for the latest published status and ask the owner what work was done. A recorded closure and evidence of a repair are separate facts.
The borough tables help with searches such as Bronx building violations lookup. They use the same HPD source as the citywide table; they do not include every DOB, FDNY or other agency record.
Go to the source
Check the official city records
Counts come from the HPD Housing Maintenance Code Violations dataset.
More about the lookup
Frequently asked questions
Which NYC buildings have the most violations?
These tables list the highest recorded open HPD violation counts in the dated source snapshot. They do not rank all agency violations or measure current building safety.
Can I compare buildings by borough?
Yes. Open the Manhattan, Bronx, Brooklyn, Queens or Staten Island table below. Each uses the same count of distinct HPD violations marked Open.
Does an open violation prove the condition still exists?
It shows how the source recorded the status at the snapshot date. Check the latest HPD entry and repair evidence before concluding what is happening today.
